Panda TN
Plug-In

Panda 2 in class A
Panda 2 is a class A wall-site display with doors for the sale of pre-packed products: meat, sausage and dairy products, fruit and vegetables. With the 125 TN 3M0 model, it has reached the remarkable milestone of energy class A.
Class A
The class A version of the Panda 2 – model 125 TN 3M0 – allows energy consumption to be minimised (-30%) and the highest level of performance efficiency to be achieved


Technical features
| Installation | Plug-in air-cooled; Plug-in water-cooled |
| Product temperature | 0/+2 °C |
| Refrigerant | R290 |
| Refrigeration | Ventilated |
| Defrost | Off cycle |
| Climate class | 3M0 |
| Lighting | LED lighting on canopy; Undershelf LED lightning optional |
| Side panels | Panoramic with safety glass; Blind |
| Shelves | 6 |
| Doors | Double glass doors |
| Equipment handling | Heigh adjustable feet |
| Inside color | RAL |
| Outside color | RAL |
| Side color | RAL |
| Height | 205, 225 (cm) |
| Width | 125 2p, 250 4p, 375 6p (cm) |
| Depth | 85, 100, 115 (cm) |
Download area
Furniture
Energy Label
| PRODUCT DETAILS | REFRIGERANT | HEIGHT | LENGHT | ENERGY LABEL | PANDA TN 85/205 | R290 | 205 | 125 |
|---|---|---|---|---|
| PANDA TN 85/205 | R290 | 205 | 250 | |
| PANDA TN 85/205 | R290 | 205 | 375 | |
| PANDA TN 85/225 | R290 | 225 | 125 | |
| PANDA TN 85/225 | R290 | 225 | 250 | |
| PANDA TN 85/225 | R290 | 225 | 375 | |
| PANDA TN 100/205 | R290 | 205 | 125 | |
| PANDA TN 100/205 | R290 | 205 | 250 | |
| PANDA TN 100/205 | R290 | 205 | 375 | |
| PANDA TN 100/225 | R290 | 225 | 125 | |
| PANDA TN 100/225 | R290 | 225 | 250 | |
| PANDA TN 100/225 | R290 | 225 | 375 | |
| PANDA TN 115/205 | R290 | 205 | 125 | |
| PANDA TN 115/205 | R290 | 205 | 250 | |
| PANDA TN 115/205 | R290 | 205 | 375 | |
| PANDA TN 115/225 | R290 | 225 | 125 | |
| PANDA TN 115/225 | R290 | 225 | 250 | |
| PANDA TN 115/225 | R290 | 225 | 375 |
