




Metro Refrigerated Airflow system, carefully designed by ISA’s R&D Department, gives equalised temperature and perfect conservation of product on display. METRÒ where space is a premium: a range of rear loading display cabinets ideal for situations where space saving and maximum display area are the key factors.

Want more information?
Download the complete report on the product.
| Model | External Dimensions (LxDxH) mm | Capacità (netto) | Product Temperature (°C) |
|---|---|---|---|
| 93 N VA | 950 x 852 x 1338 | 167 | - |
| 129 N VA | 1305 x 852 x 1338 | 233 | - |
| 93 RV lS | 950 x 852 x 1338 | 125 | -1 / +7 |
| 129 RV LS | 1305 x 852 x 1338 | 185 | -1 / +7 |
| 93 RV VA | 950 x 852 x 1338 | 150 | -1 / +5 |
| 129 RV VA | 1305 x 852 x 1338 | 210 | -1 / +5 |

©2010 ISA S.r.l. / P.IVA 01847670542 / Privacy policy / Disclaimer / Design:BCPT Associati Perugia