
Wall-site display case at ventilated refrigeration-RV for the display of delicatessen, dairy products, drinks and pre-packed fresh products, fruits and vegetables (Fruit and vegetables version-FV) and meat and poultry (special performance version-SP).
Stylos guarantees low electrical consumption, wide display spaces and a total visibility of the product on sale thanks to the panoramic sides with lighting.

Want more information?
Download the complete report on the product.
| Model | External Dimensions (LxDxH) mm | Capacity (gross/net) litres | Product Temperature (°C) |
|---|---|---|---|
| 60 | 600 x 885 x 2000 | 386/196 | |
| 70 | 700 x 885 x 2000 | 469 / 234 | -1/+5 |
| 100 B | 1030 x 915 x 2035 | 870 / 336 | -1/+5 |
| 130 B | 1330 x 915 x 2035 | 1045 / 422 | +1 / +10 |
| 190 B | 1930 x 915 x 2035 | 1570 / 698 | +1 / +10 |
| 250 B | 2530 x 915 x 2035 | 2095 / 845 | +1 / +10 |
| 100 FV | 1030 x 915 x 2035 | 870 / 336 | +1 / +10 |
| 130 FV | 1330 x 915 x 2035 | 1045 / 422 | +1 / +10 |
| 190 FV | 1930 x 915 x 2035 | 1570 / 698 | +1 / +10 |
| 250 FV | 2530 x 915 x 2035 | 2095 / 845 | + 1 / +10 |
| 100 SP | 1030 x 915 x 2035 | 870 / 336 | -1 / +5 |
| 130 SP | 1330 x 915 x 2035 | 1045 / 422 | -1 / +5 |
| 190 SP | 1930 x 915 x 2035 | 1570 / 698 | -1 / +5 |
| 250 SP | 2530 x 915 x 2035 | 2095 / 845 | -1 / +5 |

©2010 ISA S.r.l. / P.IVA 03159980543 / Privacy policy / Disclaimer / Design:BCPT Associati Perugia