
Serve over counter at static – RS or ventilated – RV refrigeration for the display and the assisted or self-service sale of sausages, dairy food and pre-packed meat.
Available in 3 technical versions:
ELEGANCE-E with fully panoramic upper glass structure
LX with front support, glasses with lift-up opening assisted by pistons
SELF for the display and self-service sale.

Want more information?
Download the complete report on the product.
| Model | External Dimensions (LxDxH) mm | Capacity (gross/net) litres | Product Temperature (°C) |
|---|---|---|---|
| 134 E | 1460 x 1078 x 1258 | 488 / 106 | -1 / +7 |
| 200 E | 2120 x 1078 x 1258 | 728 / 152 | -1 / +7 |
| 268 E | 2800 x 1078 x 1258 | 975 / 199 | -1 / +7 |
| 334 E | 3460 x 1078 x 1258 | 1215 / 249 | -1 / +7 |
| 134 E RV | 1460 x 1078 x 1258 | 515 / 112 | +1 / +10 |
| 200 E RV | 2120 x 1078 x 1258 | 780 / 162 | +1 / +10 |
| 268 E RV | 2800 x 1078 x 1258 | 1040 / 212 | +1 / +10 |
| 334 E RV | 3460 x 1078 x 1258 | 1304 / 268 | +1 / +10 |
| 134 LX RS | 1460 x 1078 x 1272 | 488 / 106 | -1 / +7 |
| 200 LX RS | 2120 x 1078 x 1272 | 728 / 152 | -1 / +7 |
| 268 LX RS | 2800 x 1078 x 1272 | 975 / 199 | -1 / +7 |
| 334 LX RS | 3460 x 1078 x 1272 | 1215 / 249 | -1 / +7 |
| 134 LX RV | 1460 x 1078 x 1272 | 515 / 112 | +1 / +10 |
| 200 LX RV | 2120 x 1078 x 1272 | 780 / 162 | +1 / +10 |
| 268 LX RV | 2800 x 1078 x 1272 | 1040 / 212 | +1 / +10 |
| 334 LX RV | 3460 x 1078 x 1272 | 1304 / 268 | +1 / +10 |
| 134 SELF RS | 1460 x 1078 x 911 | 275 / 106 | -1 / +7 |
| 200 SELF RS | 2120 x 1078 x 911 | 410 / 152 | -1 / +7 |
| 268 SELF RS | 2800 x 1078 x 911 | 550 / 199 | -1 / +7 |
| 334 SELF RS | 3460 x 1078 x 911 | 686 / 249 | -1 / +7 |
| 134 SELF RV | 1460 x 1078 x 911 | 351 / 112 | +1 / +10 |
| 200 SELF RV | 2120 x 1078 x 911 | 525 / 162 | +1 / +10 |
| 268 SELF RV | 2800 x 1078 x 911 | 703 / 212 | +1 / +10 |
| 334 SELF RV | 3460 x 1078 x 911 | 876 / 268 | +1 / +10 |

©2010 ISA S.r.l. / P.IVA 03159980543 / Privacy policy / Disclaimer / Design:BCPT Associati Perugia